Transparent Testing
You deserve to know what your water filter is doing for you. The Aquagear filter has been independently tested for the removal of a wide spectrum of tap water contaminants. The test data below comes from an ANAB accredited laboratory. The Aquagear filter is tested to meet or exceed NSF Standards using EPA-approved methods.
Below you will find the complete list of contaminants that the newest Aquagear filter is tested to remove. Every contaminant is organized by its corresponding NSF Standard.
NSF Standard 42 Performance
NSF Standard 42 covers aesthetic contaminants, which can affect the taste, odor, or appearance of water. The Aquagear filter is tested to far exceed NSF Standard 42.
Chlorine | 96.50% |
Particulate Class I | 97.52% |
NSF Standard 53 Performance
NSF Standard 53 covers health-related contaminants. Many of these water contaminants have been linked to cancers and organ disorders. The category includes heavy metals like lead and copper, as well as volatile organic compounds (VOC's), herbicides, disinfectant byproducts, and microplastics.
Asbestos | 99.99% |
Cadmium | 96.55% |
Copper | 99.97% |
Lead | 99.41% |
Mercury | 95.00% |
Zinc | 99.99% |
Microplastics | 99.98% |
Chloroform | 99.97% |
Alachlor | 99.97% |
Atrazine | 99.97% |
Benzene | 99.97% |
Carbofuran | 99.97% |
Carbon Tetrachloride | 99.97% |
Chlorobenzene | 99.97% |
Chloropicrin | 99.97% |
2,4-D | 99.97% |
Dibromochloropropane (DBCP) | 99.97% |
o-dichlorobenzene | 99.97% |
p-dichlorobenzene | 99.97% |
1,2-dichloroethane | 99.97% |
1,1-dichloroethylene | 99.97% |
cis-1,2-dichloroethylene | 99.97% |
trans-1,2-dichloroethylene | 99.97% |
1,2-dichloropropane | 99.97% |
cis-1,3-dicholoropropylene | 99.97% |
Dinoseb | 99.97% |
Endrin | 99.97% |
Ethylbenzene | 99.97% |
Ethylene dibromide (EDB) | 99.97% |
Haloacetonitriles (HAN) | 99.97% |
Bromochloroacetonitrile | 99.97% |
Dibromoacetonitrile | 99.97% |
Dichloroacetonitrile | 99.97% |
Trichloroacetonitrile | 99.97% |
Haloketones (HK) | 99.97% |
1,1-dichloro-2-propanone | 99.97% |
1,1,1-trichloro-2-propanone | 99.97% |
Heptachlor (H-34, Heptox) | 99.97% |
Heptachlor epoxide | 99.97% |
Hexachlorobutadiene | 99.97% |
Hexachlorocyclopentadiene | 99.97% |
Lindane | 99.97% |
Methoxychlor | 99.97% |
Pentachlorophenol | 99.97% |
Simazine | 99.97% |
Styrene | 99.97% |
1,1,2,2-tetracholroethane | 99.97% |
Tetrachloroethylene | 99.97% |
Toluene | 99.97% |
2,4,5-TP (silvex) | 99.97% |
Tribromoacetic acid | 99.97% |
1,2,4-trichlorobenzene | 99.97% |
1,1,1-tricholoroethane | 99.97% |
1,1,2-tricholoroethane | 99.97% |
Tricholoroethane | 99.97% |
Trihalomethanes | 99.97% |
Bromoform | 99.97% |
Bromodichloromethane | 99.97% |
Chlorodibromomethane | 99.97% |
Xylenes (total) | 99.97% |
NSF Standard 401 Performance
The NSF has recently designated a new class of "emerging contaminants," which includes unstudied, and often still unregulated, tap water contaminants. This category includes trace pharmaceuticals, as well as new kinds of herbicides and pesticides that are being detected in public water supplies at increasing rates.
Trimethoprim | 99.99% |
Atenolol | 99.99% |
Meprobamate | 99.99% |
Carbamazepine | 99.99% |
DEET | 99.99% |
Linuron | 99.99% |
Metolachlor | 99.99% |
Phenytoin | 99.99% |
Ibuprofen | 99.99% |
Naproxen | 99.99% |
Estrone | 99.99% |
Bisphenol A | 99.99% |
Nonylphenol | 99.99% |
TCEP | 99.99% |
TCPP | 99.99% |
NSF Standard P473 Performance
Another recent category, NSF Standard P473 covers per- and polyfluoroalkyl substances, including, most importantly, PFOA and PFOS. These contaminants pose a unique threat to public health. Because they build up in our bodies and don't break down, they have been called "Forever Chemicals" in popular press. A recent study has shown that all of us—100% of Americans—have these Forever Chemicals in our bloodstream.
PFOA | 99.99% |
PFOS | 99.99% |